Tri-State Truck & Equipment Sales LLC
1b Merit Drive
New Castle, DE 19720
2 Miles from the DE Memorial Bridge
We're Moving the Economy One Truck at a Time!
Trucks For Sale
All Trucks
2017 GMC G33903 Hicube Truck $15,888
Stock # | #TN25552 |
---|---|
Mileage | 62,684 |
Engine | Gmc 6.0 LITER (400hp) |
Trans | 6 SPEED AUTO |
Suspension | Spring |
2022 FORD E350 Hicube Truck $18,995
Stock # | #TN25551 |
---|---|
Mileage | 99,042 |
Engine | Ford 7.3 LITER V8 (335hp) |
Trans | 6 SPEED AUTO |
Wheelbase | 176" |
Suspension | Spring |
2021 GMC G33903 Hicube Truck $16,995
Stock # | #TN25550 |
---|---|
Mileage | 113,247 |
Engine | Gmc 6.6 LITER V8 (400hp) |
Trans | 6 SPEED AUTO 6 Spd Auto |
Wheelbase | 177" |
Suspension | Spring |
Stock # | #TN25549 |
---|---|
Mileage | 233,440 |
Engine | Cummins 6.7 LITER (220hp) |
Trans | Allison 2500 RDS Auto |
Wheelbase | 270" |
Suspension | Air Ride |
Stock # | #TN25543 |
---|---|
Mileage | 112,116 |
Engine | Cummins ISB 6.7 LITER (250hp) |
Trans | Allison 2500 RDS 6 Spd Auto |
Wheelbase | 270" |
Suspension | Air Ride |
2019 ISUZU NPR Box Van Truck $19,884
Stock # | #TN25509 |
---|---|
Mileage | 100,337 |
Trans | Auto |
Wheelbase | 150" |
Suspension | Single Point |
Stock # | #TN25482 |
---|---|
Mileage | 709,000 |
Cab Style | Double Bunk |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FRO-152100 10 SPEED MANU Manual |
2018 ISUZU NPR Box Van Truck $18,318
Stock # | #TN25469 |
---|---|
Mileage | 137,300 |
Engine | Gmc 6.0 LITER (360hp) |
Trans | 6 Spd Auto |
Suspension | Spring |
2016 ISUZU NRR Reefer Truck $13,888
Stock # | #TN25466 |
---|---|
Mileage | 174,288 |
Engine | Isuzu 5.2 LITER (210hp) |
Trans | Allison 6 SPEED AUTO Auto |
Wheelbase | 150" |
Suspension | Spring |
2020 ISUZU NPR Box Van Truck $24,617
Stock # | #TN25460 |
---|---|
Mileage | 111,832 |
Engine | Gmc 6.0 LITER (400hp) |
Trans | 6 Spd Auto |
Wheelbase | 150" |
Suspension | Spring |
2007 STERLING 360 Box Van Truck $13,928
Stock # | #TN25434 |
---|---|
Mileage | 419,000 |
Engine | Detroit DD13 (410hp) |
Trans | Detroit DT12 120B1450 12 SPEED 12 Spd Auto |
Wheelbase | 179" |
Suspension | Air Ride |
2019 ISUZU NPR Box Van Truck $18,714
TN25409
VIN 54DC4W1B5KS801353
Mileage 129,000 MILES
TuckAway Lift Gate
Engine GMC V8 GAS 350HP
Fuel GASOLINE
Transmission AUTO
Axles 6,630 F, 11,200 R
Wheelbase 150"
Dimensions 16.0'L
GVW 14,500 LBS
VIN 54DC4W1B5KS801353
Mileage 129,000 MILES
TuckAway Lift Gate
Engine GMC V8 GAS 350HP
Fuel GASOLINE
Transmission AUTO
Axles 6,630 F, 11,200 R
Wheelbase 150"
Dimensions 16.0'L
GVW 14,500 LBS
Stock # | #TN25409 |
---|---|
Mileage | 129,000 |
Engine | Gmc V8 GAS (350hp) |
Trans | Auto |
Wheelbase | 150" |
Stock # | #TN25383 |
---|---|
Mileage | 142,000 |
Engine | Cummins ISB 6.7 LITER (240hp) |
Trans | 2100 RDS Auto |
Wheelbase | 270" |
Stock # | #TN25392 |
---|---|
Mileage | 224,473 |
Engine | Cummins 6.7 liter (240hp) |
Trans | 2500 RDS 6 Spd |
Wheelbase | 270" |
Suspension | Air Ride |
Stock # | #TN25388 |
---|---|
Mileage | 177,038 |
Engine | Detroit DD5 5.1 LITER (230hp) |
Trans | 2500 RDS 6 SPEED |
Wheelbase | 270" |
Suspension | Air Ride |
Stock # | #TN25387 |
---|---|
Mileage | 157,759 |
Engine | Detroit DD5 (230hp) |
Trans | 2500 RDS 6 SPEED |
Wheelbase | 210" |
Suspension | Air Ride |
Stock # | #TN25328 |
---|---|
Mileage | 205,000 |
Engine | Cummins ISL (300hp) |
Trans | Allison 3000 HS Auto |
Wheelbase | 254" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock # | #TN25272 |
---|---|
Mileage | 177,926 |
Engine | Cummins L9 8.9 liter (300hp) |
Trans | Allison Auto |
Wheelbase | 246" |
Suspension | Air Ride |
2019 ISUZU NPR Box Van Truck $19,382
Stock # | #TN25265 |
---|---|
Mileage | 120,524 |
Engine | Gmc v8 6.0 liter |
Trans | Auto |